KEY FEATURES
The Centre for Hip Health and Mobility (CHHM) has the world's only Upright Open MRI wholly dedicated to research. The Upright Open MRI captures unparalleled images of the human body—including bones, joints, and cartilage—during weight bearing activity.
In contrast to other open MRI scanners, which open horizontally, CHHM's scanner is upright and open allowing images to be captured with the body in a range of positions, and/or bearing the weight of the body. This information is critical for a better understanding of joint function and cannot be obtained in conventional MRI scanners where participants can only be scanned lying down.
What makes the Upright Open MRI unique?
-
Stand-up, walk-in design allows people to be scanned in a variety of positions including standing, sitting, squatting, and lying down
-
Allows scanning during weight bearing activities (for example, standing and squatting)
-
Allows scanning in positions relevant to normal joint function. This is particularly important for imaging joints that have been injured or damaged by disease. For example, scans in a standing position for knee osteoarthritis could offer new insights into the underlying pathology
-
Many other Research Applications to obtain novel views of anatomy
![]() Spine scan in deep extension | ![]() Spine scan in deep extension |
---|---|
![]() Hip scan in standing splits | ![]() Hip scan in standing splits |
![]() Knee scan in deep flexion | ![]() Knee scan in deep flexion |
![]() Standing Hip Scan | ![]() Standing Hip Scan in coronal plane |
![]() Knee scan in seated position | ![]() Knee scan in seated position |
![]() Standing knee scan | ![]() Standing knee scan in sagittal plane |
![]() Standing knee scan in coronal plane | ![]() Standing knee scan in axial plane |
![]() Knee scan in squat | ![]() Knee scan in squat |
![]() Bilateral knee scan in FADIR stance | ![]() Bilateral knee scan in FADIR stance |
![]() Bilateral knee scan in deep flexion | ![]() Bilateral knee scan in deep flexion |
![]() Standing ankle scan in deep flexion | ![]() Standing ankle scan in deep flexion |
![]() Spine scan in seated position | ![]() Spine scan in seated flexion |
![]() Spine scan in seated extension | ![]() Standing spine scan |
![]() Standing spine scan | ![]() Hip scan in seated split |
![]() Hip scan in seated split | ![]() Seated hip scan |
![]() Seated hip scan | ![]() Shoulder scan in abduction |
![]() Shoulder scan in abduction |